LGKC Air Plasma Cutters

The device works by using compressed air and three-phase supply and is applicable for cutting of various metal materials (such as stainless steel, carbon steel, alloy steel, aluminum, cupronickel, titanium, etc. ), especially for cutting of stainless steel and carbon steel plates. It has such feature as quick cutting, narrow notch, tiny distortion, saving material, etc.
Product Table
| Series | LGK(C) |
| Trademark | HAITONG |
| Price/Payment | |
| Standard | CCC |
| Production Capacity |
| Parameters | Model | ||||
| LGK(C)-100 | LGK(C)-120 | LGK(C)-160 | LGK(C)-200 | LGK(C)-250 | |
| Input power | 3-380V±10% 50/60Hz | ||||
| Rated input power (KVA) | 29.6 | 38 | 47 | 61 | 76 |
| Rated input current (A) | 45 | 58 | 72 | 93 | 115 |
| Rated open circuit voltage (V) | 278 | 296 | 325 | 320 | 320 |
| Rated cutting current (A) | 100 | 120 | 160 | 200 | 250 |
| Rate cutting voltage (V) | 120 | 128 | 144 | 160 | 180 |
| Current adj range (A) | 40-100 | 40-120 | 40-160 | 40-200 | 100-250 |
| Max cut thickness (mm) | 40 | 45 | 55 | 65 | 80 |
| Quality cut thickness (mm) | 0.3-22 | 0.3-25 | 1-35 | 1-45 | 1-60 |
| Applied plasma air | Compressed air | ||||
| Air pressure (Mpa) | 0.4-0.6 | ||||
| Current upslope time (s) | 0.5-5.5 | ||||
| Output signal of arc voltage | Sampling 1/21 of actual arc voltage, 0-10V output voltage | ||||
| Cutting torch cooling mode | Air | Air, water | |||
| Rated duty cycle (%) | 100 | ||||
| Insulation grade | F | ||||
| Protection grade | IP21S | ||||
| Dimensions (mm) | 900x440x690 | 960x520x740 | |||
| Weight (Kg) | 155 | 171 | 230 | 250 | 255 |
LGKC Air Plasma Cutters Manufacturer search on:Google, Yahoo, Msn
Related Category: Cutting Machine »
Shanghai Huaou Electric Welding Machines Co., Ltd.
Add: NO.312 Fangde Road, Jiading, Shanghai, China.
Zip/Postal: 201814
Tel: 86-21-59504000
86-577-86089000
Fax: 86-21-59504111
86-577-86089111
Contact: Mr.Winson (MANAGER)
Email: master@huaouweld.com
Home Page: http://www.huaouweld.com













